/getattachment/0f698f6a-de3f-41da-8428-9dc713f14460/Barbara-and-Mike-Bass-Library.aspx.aspx|Barbara & Mike Bass Library|
/getattachment/42e6ef05-214c-4d02-ac97-46a9ab11ba54/Downtown-Elyria-Square.aspx.aspx|Downtown Elyria Square|
/getattachment/ac8e3a13-6a1d-4a1d-9715-9759bef9e24a/EHS-Washington-Building.aspx.aspx|EHS Washington Building|
/getattachment/3903937c-d612-4e0e-8832-be7d41cb5ed5/Entrepreneurship-Innovation-Center.aspx.aspx|Entrepreneurship Innovation Center|
/getattachment/aeb97fa8-7060-4697-a8fe-f2716cee1f3c/Finwood-Estate-and-Forest.aspx.aspx|Finwood Estate & Forest|
/getattachment/92fec4bf-af61-45c0-9dfd-7b763577afab/LCCC-Community-Resource-Center.aspx.aspx|LCCC Community Resource Center|
/getattachment/6051b410-6800-47d7-893b-47cf46caec49/LCCC-Fountains.aspx.aspx|LCCC Fountains|
/getattachment/cc6f4279-3975-4ede-b0bd-9c509f71eab0/Moving-Fabrication-Lab-at-LCCC.aspx.aspx|Moving Fabrication Lab at LCCC|
/getattachment/071639bb-e987-4207-81db-c6716afd370c/Loomis-Camera-in-Elyria.aspx.aspx|Loomis-Camera-in-Elyria|
/getattachment/888398a5-5844-4289-8789-d7a52321bd0a/Cascade-Park-Trail.aspx.aspx|Cascade-Park-Trail|
/getattachment/679556cc-a7eb-4f49-8ae1-7d276bc3bf77/Lorain-County-Community-College.aspx.aspx|Lorain County Community College|
/getattachment/765d01b9-a965-40a5-9fc3-2b8526e06c4e/Lorain-County-Historical-Society.aspx.aspx|Lorain County Historical Society|
/getattachment/6c3711d0-2488-43f7-a3a6-e717733a2b9c/Midway-OH-BOY-Restaurant.aspx.aspx|Midway OH BOY Restaurant|
/getattachment/9c29870c-3536-447e-8ca5-13b4a31ce9c3/Outdoor-Sculpture-at-Stocker-Art-Center.aspx.aspx|Outdoor Sculpture at Stocker Art Center|
/getattachment/76f93bd7-5310-49d7-a00b-c6c9e9162e1a/PC-Campana-Development-Center.aspx.aspx|PC Campana Development Center|
/getattachment/e08e4b2a-4b3a-459f-acd1-32372d5d5d98/Picnic-Area-at-LCCC.aspx.aspx|Picnic Area at LCCC|
/getattachment/2de74339-1242-4972-9421-8b52ee6cf513/Rocks-at-Cascade-Park.aspx.aspx|Rocks-at-Cascade-Park|
/getattachment/4d6b8511-f9f5-4653-b4dd-656fb4bed874/Cascade-Park-Cliff.aspx.aspx|Cascade-Park-Cliff|
/getattachment/9bfca940-06ca-4615-b26c-543ad7e37e12/Elyria-Court-House.aspx.aspx|Elyria-Court-House|
/getattachment/7ab78b8d-699f-454d-9d1e-8c054efcd881/Elyria-Court-House-Facade.aspx.aspx|Elyria-Court-House-Facade|
/getattachment/99762e6e-126d-4392-bf2b-bdc54d9f17f6/Elyria-Town-Hall.aspx.aspx|Elyria-Town-Hall|
/getattachment/7e1117ac-6207-4cf4-8b7a-379f9b18f4cd/Justice-Center.aspx.aspx|Justice-Center|
/getattachment/3ef13034-36d2-4098-9af7-e352dd97f8c5/East-Entrance-of-Justice-Center.aspx.aspx|East-Entrance-of-Justice-Center|
/getattachment/9551071f-65e0-416d-9ab5-61a42dccbb3b/Charles-Berry-Bridge-View.aspx.aspx|Charles-Berry-Bridge-View|
/getattachment/607b72d4-4bcc-4b47-b036-caaafbfbb9bc/Lorain-Lighthouse-at-East-Beach.aspx.aspx|Lorain-Lighthouse-at-East-Beach|
/getattachment/f546bae2-f6bb-4dfa-ac81-84547d875ed3/Lorain-Lighthouse-in-Winter.aspx.aspx|Lorain-Lighthouse-in-Winter|
/getattachment/2e321898-92b2-48a0-8f24-d7ee99f71d8c/Inland-Seas-Museum.aspx.aspx|Inland-Seas-Museum|
/getattachment/9565f519-a922-420d-bce7-8fd098bc2365/Finney-Chapel.aspx.aspx|Finney-Chapel|
/getattachment/f3d2dc8f-e49f-4b1f-9dd6-2ff431a2c651/Grafton-Correctional-Institution.aspx.aspx|Grafton-Correctional-Institution|
/getattachment/b8e62093-a23b-4ca3-96a8-7e643f4f1eee/Stocker-Art-Center.aspx.aspx|Stocker Art Center|
/getattachment/51a2473b-6197-49e7-9d85-c6e95dcabad1/Summer-at-LCCC.aspx.aspx|Summer at LCCC|
/getattachment/d19a3aec-ba3a-4456-a918-430e9ce48c25/The-Hickories-Museum.aspx.aspx|The Hickories Museum|
/getattachment/f4d0a470-b515-4cc6-a921-492c863fb8d8/Wellington-Town-Hall.aspx.aspx|Wellington-Town-Hall|
/getattachment/bfc73c2d-e286-4cab-987a-3334ef59f9a7/Findley-State-Park.aspx.aspx|Findley-State-Park|
Residents Visitors Government Business Employees


Facebook Twitter










National Threat Advisory:
ELEVATED
Significant Risk of Terrorist Attack



Translate this page to Spanish.


#3: Non-Behavioral Health Fund

The State GRF (General Revenue Fund) Non-behavioral Health Fund is specifically intended to fund services for those children and youth who do not have a mental health or substance abuse disorder. Council receives on average $5,681 annually to support children with mental retardation and/or developmental disabilities or medically fragile conditions.

In partnership with Lorain County Board of MR/DD, Council supports the Lorain County Lending Library for families with Special Needs Children. This library hosts a broad array of materials that families lease free of charge for their children. Items such as adaptive play, developmental growth, sensory perception, gait trainers, early sign language books, and therapeutic devices are available. Contact Valerie Deptula, Early Intervention Supervisor at L.C. Board of Developmental Disabilities at 440-284-3655 or email deptula@murrayridgecenter.org for a full listing of items available.
It's Your Turn...to Raise the Leader of Tomorrow



More Council

History & Mission
Initiatives
Help Me Grow
Testimonials
Council Board & Commitees
OFCF State Cabinet
Meetings & Agendas
Council Events
Reports & Publications
Supervision
Staff Listing
Contact the Council


Related Topics

Communities that Care
Mental Health Board
Healthy Children

Downloads



Quick Picks

Animal Control
Commissioner Pages
Lorain County Transit
Board Appointment
Commissioner News
Passport Services
County Jobs
Photo Contest
Vote
 

© Lorain County Commissioners :: All Rights Reserved :: | Privacy Policy | Accessibility | Sitemap | Feedback Photo Credit Directions | Contact Us

Last Updated 6/17/2010 12:51 PM